At present, this series models, have been widely used in silicon, germanium, crystal, glass, ceramics, sapphire, gallium arsenide, ferrite, such as lithium niobate non-metallic sheet body, and the valve plate, valve plate, a friction plate, rigid seal, piston rings and other metal parts
Processing, and achieved excellent results.
研磨盤尺寸 | Φ640×Φ235×30mm | |
游星輪主要參數 | 英 制 | Z108 DP=12 α=20° |
公 制 | Z114 M2 α=20° | |
游星輪數量 | 5 | |
升降部位 | 下研盤 | |
升降動力 | 氣動 | |
研磨盤轉速(r/min) | 0~60 | |
Power of main motor(kw) | 4kW | |
砂泵電機(kw) | 0.125kW | |
電源 | 380V 3Φ 50HZ | |
機器尺寸(mm) | 1350×960×2450 | |
機器Weight(kg) | 1925kg | |
左右主軸跳動 | ±0.03mm | |
加 工 范 圍 及 精 |
最大工件直徑 | 200mm |
最小工件厚度 | 0.15mm | |
最大工件厚度 | 20mm | |
平行度、平面度 | ≤0.003mm | |
尺寸精度 | 0.003mm | |
表面粗糙度 | ≤Ra0.15um |